
| Shotley | |||
|---|---|---|---|
| LAST READING AT TIME: 10:10 AM DATE: 10 March 2010 ,Time of next update: 10:20 AM | |||
| Current Weather | Dry | Current Temperature | 3.2°C (37.8°F), Apparent temp -3.5°C |
| Maximum Temperature (since midnight) | 3.4°C at: 9:01 AM | Minimum Temperature (since midnight) | 1.6°C at: 4:49 AM |
| Average windspeed (ten minute) | 14.2 kts (26.3 kmh) | Wind Direction (ten minute) | NNE (13°) |
| Windchill Temperature | -2.2°C | Maximum Gust (last hour) | 20.9 kts (38.6 kmh) at: 10:00AM |
| Maximum Gust (since midnight) | 22.6 kts (41.8 kmh) at: 1:56 AM | Maximum 1 minute average (since midnight) | 16.2 kts (30.0 kmh) at: 9:15 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 27.4 mm (1.08 in.) | Rainfall To date this year | 27.4 mm (1.08 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.3 mm | DewPoint | -1.2°C (Wet Bulb :1.6°C ) |
| Humidity | 73 %, Humidex 0.8°C | Barometer corrected to msl | 1029.0 mb |
| Pressure change | 0.1 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.5 mb | Pressure change (last 6 hours) | +0.8 mb |






Use the RELOAD facility on your browser to retrieve the latest data.