
| Shotley | |||
|---|---|---|---|
| LAST READING AT TIME: 9:40 PM DATE: 03 September 2010 ,Time of next update: 21:50 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 13.7°C (56.7°F), Apparent temp 12.7°C |
| Maximum Temperature (since midnight) | 17.3°C at: 11:23 AM | Minimum Temperature (since midnight) | 11.7°C at: 3:17 AM |
| Average windspeed (ten minute) | 2.8 kts (5.2 kmh) | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 13.7°C | Maximum Gust (last hour) | 8.7 kts (16.1 kmh) at: 8:42PM |
| Maximum Gust (since midnight) | 16.5 kts (30.5 kmh) at: 2:02 AM | Maximum 1 minute average (since midnight) | 15.0 kts (27.8 kmh) at: 12:59 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 138.9 mm (5.47 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 10.9°C (Wet Bulb :12.2°C ) |
| Humidity | 83 %, Humidex 15.4°C | Barometer corrected to msl | 1021.3 mb |
| Pressure change | +0.1 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.5 mb | Pressure change (last 6 hours) | +0.0 mb |






Use the RELOAD facility on your browser to retrieve the latest data.