
| Shotley | |||
|---|---|---|---|
| LAST READING AT TIME: 4:45 PM DATE: 04 February 2012 ,Time of next update: 17:00 PM | |||
| Current Weather | Dry | Current Temperature | -1.5°C (29.3°F), Apparent temp -7.1°C |
| Maximum Temperature (since midnight) | 0.4°C at: 3:52 AM | Minimum Temperature (since midnight) | -2.1°C at: 2:16 PM |
| Average windspeed (ten minute) | 12.1 kts (22.4 kmh) | Wind Direction (ten minute) | S (180°) |
| Windchill Temperature | -7.1°C | Maximum Gust (last hour) | 22.6 kts (41.8 kmh) at: 3:48PM |
| Maximum Gust (since midnight) | 23.5 kts (43.4 kmh) at: 1:43 PM | Maximum 1 minute average (since midnight) | 21.0 kts (38.9 kmh) at: 1:44 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 58.9 mm (2.32 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -5.9°C (Wet Bulb :-2.9°C ) |
| Humidity | 72 %, Humidex -4.9°C | Barometer corrected to msl | 1033.4 mb |
| Pressure change | -1.0 mb (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | -3.6 mb | Pressure change (last 6 hours) | -4.2 mb |






Use the RELOAD facility on your browser to retrieve the latest data.