
| Shotley | |||
|---|---|---|---|
| LAST READING AT TIME: 3:30 PM DATE: 09 May 2008 ,Time of next update: 15:40 PM | |||
| Current Weather | Dry | Current Temperature | 18.6°C (65.5°F) (Heat Index 18.6°C ), Apparent temp 14.5°C |
| Maximum Temperature (since midnight) | 18.6°C at: 3:29 PM | Minimum Temperature (since midnight) | 13.8°C at: 5:24 AM |
| Average windspeed (ten minute) | 13.2 kts (24.4 kmh) | Wind Direction (ten minute) | E (90°) |
| Heat Index | 18.6°C | Maximum Gust (last hour) | 17.4 kts (32.2 kmh) at: 3:20PM |
| Maximum Gust (since midnight) | 92.2 kts (170.5 kmh) at: 4:27 AM | Maximum 1 minute average (since midnight) | 91.8 kts (169.8 kmh) at: 4:35 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 2.3 mm (0.09 in.) | Rainfall To date this year | 61.6 mm (2.43 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 8.3°C (Wet Bulb :13.2°C ) |
| Humidity | 51 %, Humidex 19.1°C | Barometer corrected to msl | 1013.1 mb |
| Pressure change | -0.1 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.8 mb | Pressure change (last 6 hours) | +0.0 mb |






Use the RELOAD facility on your browser to retrieve the latest data.